Automatic 15% discount for all contractors on all orders over £100 excluding VAT
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
This IP65-rated Weatherproof Enclosure Kit includes a 63A B-Type RCD and a 40A C Curve MCB — making it ideal for electric vehicle (EV) and solar installations where smooth DC leakage detection is required. Designed to meet 18th Edition Amendment 2 regulations, it provides full circuit and residual fault protection in outdoor and exposed environments.
Supplied pre-assembled in a robust plastic enclosure, this unit is perfect for wall-mounting near EV charge points or outdoor PV isolators.
Trusted by EV installers and solar contractors for charge point isolation and compliance. Mount externally with confidence, even in harsh weather environments. For additional resilience, pair with our Surge Protection Devices.