Automatic 15% discount for all contractors on all orders over £100 excluding VAT
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
The WPGU04/616 is a pre-assembled IP65 plastic garage consumer unit featuring a 63 A Type A RCD incomer and twin B Curve MCBs rated at 6 A and 16 A. Designed for powering outbuildings, sheds, or garages, it offers lighting and socket protection in a compact, weatherproof enclosure built to 18th Edition standards.
Installer Tip: The 6 A / 16 A circuit pairing covers most domestic garage layouts — one for lighting, one for socket power. The integrated 63 A 30 mA Type A RCD provides both fault and additional protection in compliance with BS 7671 Regulation 411.3.3.
| Model | Incomer | MCB Configuration | Ingress Rating | Common Use |
|---|---|---|---|---|
| WPGU04/616 | 63 A Type A RCD | 6 A + 16 A | IP65 | Lighting + sockets |
| WPGU04/620 | 63 A Type A RCD | 6 A + 20 A | IP65 | Lighting + tools/heaters |
| WPGU04/632 | 63 A Type A RCD | 6 A + 32 A | IP65 | Lighting + heavy load |
This unit provides a simple, regulation-compliant way to distribute power to external or detached spaces. Pre-built and tested, it’s the quickest route to safe outdoor power — just mount, connect, and label.