Automatic 15% discount for all contractors on all orders over £100 excluding VAT
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
WSRC532BSP is a compact EV connection unit supplied with a 100A main switch, 32A B Curve MCB, Type 2 surge protection device, and a built-in kWh meter. It provides isolation, overload protection, surge protection, and energy monitoring in one pre-wired assembly.
Based on the WCED EV connection unit format, this board is suitable for EV charger installations and can also be used where a compact metered supply board is needed for other dedicated circuits. It is built to order and designed to simplify installation by combining the key protective devices into one enclosure.
Please allow 2–3 working days from order for assembly.