Automatic 15% discount for all contractors on all orders over £100 excluding VAT
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
The WME06/FM40 is a compact 6-way metal enclosure pre-fitted with a 100A main switch, 40A MCB, and 63A fuse & holder. Built as a ready-to-go solar board, it’s designed for HMO properties, social housing, and apartment blocks where space is limited but compliance and resilience are non-negotiable.
Each unit is assembled to order, providing installers with a reliable, regulation-ready solution that saves build time on site. Ideal for retrofit and new renewable integrations.